import pandas as pd
import numpy as np
import json
import re
import sys
import itertools
from sklearn.feature_extraction.text import TfidfVectorizer
from sklearn.metrics.pairwise import cosine_similarity
from sklearn.preprocessing import MinMaxScaler
import matplotlib.pyplot as plt
import spotipy
from spotipy.oauth2 import SpotifyClientCredentials
from spotipy.oauth2 import SpotifyOAuth
import spotipy.util as util
import warnings
warnings.filterwarnings("ignore")
%matplotlib inline
from IPython.core.display import display, HTML
display(HTML("<style>.container { width:90% !important; }</style>"))
genres_df= pd.read_csv("/Users/victoriapuck-karam/Documents/musicdata/genres_v2.csv")
genres_df # with genre information
danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | type | id | uri | track_href | analysis_url | duration_ms | time_signature | genre | song_name | Unnamed: 0 | title | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.831 | 0.814 | 2 | -7.364 | 1 | 0.4200 | 0.059800 | 0.013400 | 0.0556 | 0.3890 | 156.985 | audio_features | 2Vc6NJ9PW9gD9q343XFRKx | spotify:track:2Vc6NJ9PW9gD9q343XFRKx | https://api.spotify.com/v1/tracks/2Vc6NJ9PW9gD... | https://api.spotify.com/v1/audio-analysis/2Vc6... | 124539 | 4 | Dark Trap | Mercury: Retrograde | NaN | NaN |
1 | 0.719 | 0.493 | 8 | -7.230 | 1 | 0.0794 | 0.401000 | 0.000000 | 0.1180 | 0.1240 | 115.080 | audio_features | 7pgJBLVz5VmnL7uGHmRj6p | spotify:track:7pgJBLVz5VmnL7uGHmRj6p | https://api.spotify.com/v1/tracks/7pgJBLVz5Vmn... | https://api.spotify.com/v1/audio-analysis/7pgJ... | 224427 | 4 | Dark Trap | Pathology | NaN | NaN |
2 | 0.850 | 0.893 | 5 | -4.783 | 1 | 0.0623 | 0.013800 | 0.000004 | 0.3720 | 0.0391 | 218.050 | audio_features | 0vSWgAlfpye0WCGeNmuNhy | spotify:track:0vSWgAlfpye0WCGeNmuNhy | https://api.spotify.com/v1/tracks/0vSWgAlfpye0... | https://api.spotify.com/v1/audio-analysis/0vSW... | 98821 | 4 | Dark Trap | Symbiote | NaN | NaN |
3 | 0.476 | 0.781 | 0 | -4.710 | 1 | 0.1030 | 0.023700 | 0.000000 | 0.1140 | 0.1750 | 186.948 | audio_features | 0VSXnJqQkwuH2ei1nOQ1nu | spotify:track:0VSXnJqQkwuH2ei1nOQ1nu | https://api.spotify.com/v1/tracks/0VSXnJqQkwuH... | https://api.spotify.com/v1/audio-analysis/0VSX... | 123661 | 3 | Dark Trap | ProductOfDrugs (Prod. The Virus and Antidote) | NaN | NaN |
4 | 0.798 | 0.624 | 2 | -7.668 | 1 | 0.2930 | 0.217000 | 0.000000 | 0.1660 | 0.5910 | 147.988 | audio_features | 4jCeguq9rMTlbMmPHuO7S3 | spotify:track:4jCeguq9rMTlbMmPHuO7S3 | https://api.spotify.com/v1/tracks/4jCeguq9rMTl... | https://api.spotify.com/v1/audio-analysis/4jCe... | 123298 | 4 | Dark Trap | Venom | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42300 | 0.528 | 0.693 | 4 | -5.148 | 1 | 0.0304 | 0.031500 | 0.000345 | 0.1210 | 0.3940 | 150.013 | audio_features | 46bXU7Sgj7104ZoXxzz9tM | spotify:track:46bXU7Sgj7104ZoXxzz9tM | https://api.spotify.com/v1/tracks/46bXU7Sgj710... | https://api.spotify.com/v1/audio-analysis/46bX... | 269208 | 4 | hardstyle | NaN | 20995.0 | Euphoric Hardstyle |
42301 | 0.517 | 0.768 | 0 | -7.922 | 0 | 0.0479 | 0.022500 | 0.000018 | 0.2050 | 0.3830 | 149.928 | audio_features | 0he2ViGMUO3ajKTxLOfWVT | spotify:track:0he2ViGMUO3ajKTxLOfWVT | https://api.spotify.com/v1/tracks/0he2ViGMUO3a... | https://api.spotify.com/v1/audio-analysis/0he2... | 210112 | 4 | hardstyle | NaN | 20996.0 | Greatest Hardstyle Playlist |
42302 | 0.361 | 0.821 | 8 | -3.102 | 1 | 0.0505 | 0.026000 | 0.000242 | 0.3850 | 0.1240 | 154.935 | audio_features | 72DAt9Lbpy9EUS29OzQLob | spotify:track:72DAt9Lbpy9EUS29OzQLob | https://api.spotify.com/v1/tracks/72DAt9Lbpy9E... | https://api.spotify.com/v1/audio-analysis/72DA... | 234823 | 4 | hardstyle | NaN | 20997.0 | Best of Hardstyle 2020 |
42303 | 0.477 | 0.921 | 6 | -4.777 | 0 | 0.0392 | 0.000551 | 0.029600 | 0.0575 | 0.4880 | 150.042 | audio_features | 6HXgExFVuE1c3cq9QjFCcU | spotify:track:6HXgExFVuE1c3cq9QjFCcU | https://api.spotify.com/v1/tracks/6HXgExFVuE1c... | https://api.spotify.com/v1/audio-analysis/6HXg... | 323200 | 4 | hardstyle | NaN | 20998.0 | Euphoric Hardstyle |
42304 | 0.529 | 0.945 | 9 | -5.862 | 1 | 0.0615 | 0.001890 | 0.000055 | 0.4140 | 0.1340 | 155.047 | audio_features | 6MAAMZImxcvYhRnxDLTufD | spotify:track:6MAAMZImxcvYhRnxDLTufD | https://api.spotify.com/v1/tracks/6MAAMZImxcvY... | https://api.spotify.com/v1/audio-analysis/6MAA... | 162161 | 4 | hardstyle | NaN | 20999.0 | Best of Hardstyle 2020 |
42305 rows × 22 columns
genres_df['genre'].values[42205]
'hardstyle'
genres_df.dtypes
danceability float64 energy float64 key int64 loudness float64 mode int64 speechiness float64 acousticness float64 instrumentalness float64 liveness float64 valence float64 tempo float64 type object id object uri object track_href object analysis_url object duration_ms int64 time_signature int64 genre object song_name object Unnamed: 0 float64 title object dtype: object
tracks_df= pd.read_csv("/Users/victoriapuck-karam/Documents/musicdata/tracks.csv")
tracks_df #without genre information
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35iwgR4jXetI318WEWsa1Q | Carve | 6 | 126903 | 0 | ['Uli'] | ['45tIt06XoI0Iio4LBEVpls'] | 1922-02-22 | 0.645 | 0.4450 | 0 | -13.338 | 1 | 0.4510 | 0.674 | 0.744000 | 0.1510 | 0.1270 | 104.851 | 3 |
1 | 021ht4sdgPcrDgSk7JTbKY | Capítulo 2.16 - Banquero Anarquista | 0 | 98200 | 0 | ['Fernando Pessoa'] | ['14jtPCOoNZwquk5wd9DxrY'] | 1922-06-01 | 0.695 | 0.2630 | 0 | -22.136 | 1 | 0.9570 | 0.797 | 0.000000 | 0.1480 | 0.6550 | 102.009 | 1 |
2 | 07A5yehtSnoedViJAZkNnc | Vivo para Quererte - Remasterizado | 0 | 181640 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.434 | 0.1770 | 1 | -21.180 | 1 | 0.0512 | 0.994 | 0.021800 | 0.2120 | 0.4570 | 130.418 | 5 |
3 | 08FmqUhxtyLTn6pAh6bk45 | El Prisionero - Remasterizado | 0 | 176907 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.321 | 0.0946 | 7 | -27.961 | 1 | 0.0504 | 0.995 | 0.918000 | 0.1040 | 0.3970 | 169.980 | 3 |
4 | 08y9GfoqCWfOGsKdwojr5e | Lady of the Evening | 0 | 163080 | 0 | ['Dick Haymes'] | ['3BiJGZsyX9sJchTqcSA7Su'] | 1922 | 0.402 | 0.1580 | 3 | -16.900 | 0 | 0.0390 | 0.989 | 0.130000 | 0.3110 | 0.1960 | 103.220 | 4 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
586667 | 5rgu12WBIHQtvej2MdHSH0 | 云与海 | 50 | 258267 | 0 | ['阿YueYue'] | ['1QLBXKM5GCpyQQSVMNZqrZ'] | 2020-09-26 | 0.560 | 0.5180 | 0 | -7.471 | 0 | 0.0292 | 0.785 | 0.000000 | 0.0648 | 0.2110 | 131.896 | 4 |
586668 | 0NuWgxEp51CutD2pJoF4OM | blind | 72 | 153293 | 0 | ['ROLE MODEL'] | ['1dy5WNgIKQU6ezkpZs4y8z'] | 2020-10-21 | 0.765 | 0.6630 | 0 | -5.223 | 1 | 0.0652 | 0.141 | 0.000297 | 0.0924 | 0.6860 | 150.091 | 4 |
586669 | 27Y1N4Q4U3EfDU5Ubw8ws2 | What They'll Say About Us | 70 | 187601 | 0 | ['FINNEAS'] | ['37M5pPGs6V1fchFJSgCguX'] | 2020-09-02 | 0.535 | 0.3140 | 7 | -12.823 | 0 | 0.0408 | 0.895 | 0.000150 | 0.0874 | 0.0663 | 145.095 | 4 |
586670 | 45XJsGpFTyzbzeWK8VzR8S | A Day At A Time | 58 | 142003 | 0 | ['Gentle Bones', 'Clara Benin'] | ['4jGPdu95icCKVF31CcFKbS', '5ebPSE9YI5aLeZ1Z2g... | 2021-03-05 | 0.696 | 0.6150 | 10 | -6.212 | 1 | 0.0345 | 0.206 | 0.000003 | 0.3050 | 0.4380 | 90.029 | 4 |
586671 | 5Ocn6dZ3BJFPWh4ylwFXtn | Mar de Emociones | 38 | 214360 | 0 | ['Afrosound'] | ['0i4Qda0k4nf7jnNHmSNpYv'] | 2015-07-01 | 0.686 | 0.7230 | 6 | -7.067 | 1 | 0.0363 | 0.105 | 0.000000 | 0.2640 | 0.9750 | 112.204 | 4 |
586672 rows × 20 columns
tracks_df.dtypes
id object name object popularity int64 duration_ms int64 explicit int64 artists object id_artists object release_date object danceability float64 energy float64 key int64 loudness float64 mode int64 speechiness float64 acousticness float64 instrumentalness float64 liveness float64 valence float64 tempo float64 time_signature int64 dtype: object
genres_df['id']= genres_df['id'].convert_dtypes()# with genre information
tracks_df['id']= tracks_df['id'].convert_dtypes() #without genre information
genres_df['genre'].values[0]
'Dark Trap'
tracks_df['artists'].values[0]
"['Uli']"
tracks_df['artists'].values[0][0]
'['
tracks_df['artists_upd_v1'] = tracks_df['artists'].apply(lambda x: re.findall(r"'([^']*)'", x))
tracks_df['artists_upd_v1'].values[0][0]
'Uli'
tracks_df[tracks_df['artists_upd_v1'].apply(lambda x: not x)].head(5)
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | artists_upd_v1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 1xEEYhWxT4WhDQdxfPCT8D | Snake Rag | 20 | 194533 | 0 | ["King Oliver's Creole Jazz Band"] | ['08Zk65toyJllap1MnzljxZ'] | 1923 | 0.708 | 0.361 | 0 | -11.764 | 0 | 0.0441 | 0.994 | 0.883 | 0.103 | 0.902 | 105.695 | 4 | [] |
170 | 3rauXVLOOM5BlxWqUcDpkg | Chimes Blues | 14 | 170827 | 0 | ["King Oliver's Creole Jazz Band"] | ['08Zk65toyJllap1MnzljxZ'] | 1923 | 0.546 | 0.189 | 0 | -15.984 | 1 | 0.0581 | 0.996 | 0.908 | 0.339 | 0.554 | 80.318 | 4 | [] |
172 | 1UdqHVRFYMZKU2Q7xkLtYc | Pickin' On Your Baby | 11 | 197493 | 0 | ["Clarence Williams' Blue Five"] | ['6RuQvIr0t0otZHnAxXTGkm'] | 1923 | 0.520 | 0.153 | 0 | -14.042 | 1 | 0.0440 | 0.995 | 0.131 | 0.353 | 0.319 | 102.937 | 4 | [] |
174 | 0Vl2DO5U6FjgBpzCtBN3OA | Everybody Loves My Baby | 10 | 152507 | 0 | ["Clarence Williams' Blue Five"] | ['6RuQvIr0t0otZHnAxXTGkm'] | 1923 | 0.514 | 0.193 | 2 | -13.920 | 0 | 0.2380 | 0.996 | 0.199 | 0.248 | 0.665 | 180.674 | 4 | [] |
180 | 5SvyP1ZeJX1jA7AOZD08NA | Tears | 10 | 187227 | 0 | ["King Oliver's Creole Jazz Band"] | ['08Zk65toyJllap1MnzljxZ'] | 1923 | 0.359 | 0.357 | 3 | -11.810 | 1 | 0.0511 | 0.994 | 0.819 | 0.290 | 0.753 | 205.053 | 4 | [] |
tracks_df['artists_upd_v2'] = tracks_df['artists'].apply(lambda x: re.findall('\"(.*?)\"',x))
tracks_df['artists_upd'] = np.where(tracks_df['artists_upd_v1'].apply(lambda x: not x), tracks_df['artists_upd_v2'], tracks_df['artists_upd_v1'] )
tracks_df.convert_dtypes()
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | artists_upd_v1 | artists_upd_v2 | artists_upd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35iwgR4jXetI318WEWsa1Q | Carve | 6 | 126903 | 0 | ['Uli'] | ['45tIt06XoI0Iio4LBEVpls'] | 1922-02-22 | 0.645 | 0.445 | 0 | -13.338 | 1 | 0.451 | 0.674 | 0.744 | 0.151 | 0.127 | 104.851 | 3 | [Uli] | [] | [Uli] |
1 | 021ht4sdgPcrDgSk7JTbKY | Capítulo 2.16 - Banquero Anarquista | 0 | 98200 | 0 | ['Fernando Pessoa'] | ['14jtPCOoNZwquk5wd9DxrY'] | 1922-06-01 | 0.695 | 0.263 | 0 | -22.136 | 1 | 0.957 | 0.797 | 0.0 | 0.148 | 0.655 | 102.009 | 1 | [Fernando Pessoa] | [] | [Fernando Pessoa] |
2 | 07A5yehtSnoedViJAZkNnc | Vivo para Quererte - Remasterizado | 0 | 181640 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.434 | 0.177 | 1 | -21.18 | 1 | 0.0512 | 0.994 | 0.0218 | 0.212 | 0.457 | 130.418 | 5 | [Ignacio Corsini] | [] | [Ignacio Corsini] |
3 | 08FmqUhxtyLTn6pAh6bk45 | El Prisionero - Remasterizado | 0 | 176907 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.321 | 0.0946 | 7 | -27.961 | 1 | 0.0504 | 0.995 | 0.918 | 0.104 | 0.397 | 169.98 | 3 | [Ignacio Corsini] | [] | [Ignacio Corsini] |
4 | 08y9GfoqCWfOGsKdwojr5e | Lady of the Evening | 0 | 163080 | 0 | ['Dick Haymes'] | ['3BiJGZsyX9sJchTqcSA7Su'] | 1922 | 0.402 | 0.158 | 3 | -16.9 | 0 | 0.039 | 0.989 | 0.13 | 0.311 | 0.196 | 103.22 | 4 | [Dick Haymes] | [] | [Dick Haymes] |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
586667 | 5rgu12WBIHQtvej2MdHSH0 | 云与海 | 50 | 258267 | 0 | ['阿YueYue'] | ['1QLBXKM5GCpyQQSVMNZqrZ'] | 2020-09-26 | 0.56 | 0.518 | 0 | -7.471 | 0 | 0.0292 | 0.785 | 0.0 | 0.0648 | 0.211 | 131.896 | 4 | [阿YueYue] | [] | [阿YueYue] |
586668 | 0NuWgxEp51CutD2pJoF4OM | blind | 72 | 153293 | 0 | ['ROLE MODEL'] | ['1dy5WNgIKQU6ezkpZs4y8z'] | 2020-10-21 | 0.765 | 0.663 | 0 | -5.223 | 1 | 0.0652 | 0.141 | 0.000297 | 0.0924 | 0.686 | 150.091 | 4 | [ROLE MODEL] | [] | [ROLE MODEL] |
586669 | 27Y1N4Q4U3EfDU5Ubw8ws2 | What They'll Say About Us | 70 | 187601 | 0 | ['FINNEAS'] | ['37M5pPGs6V1fchFJSgCguX'] | 2020-09-02 | 0.535 | 0.314 | 7 | -12.823 | 0 | 0.0408 | 0.895 | 0.00015 | 0.0874 | 0.0663 | 145.095 | 4 | [FINNEAS] | [] | [FINNEAS] |
586670 | 45XJsGpFTyzbzeWK8VzR8S | A Day At A Time | 58 | 142003 | 0 | ['Gentle Bones', 'Clara Benin'] | ['4jGPdu95icCKVF31CcFKbS', '5ebPSE9YI5aLeZ1Z2g... | 2021-03-05 | 0.696 | 0.615 | 10 | -6.212 | 1 | 0.0345 | 0.206 | 0.000003 | 0.305 | 0.438 | 90.029 | 4 | [Gentle Bones, Clara Benin] | [] | [Gentle Bones, Clara Benin] |
586671 | 5Ocn6dZ3BJFPWh4ylwFXtn | Mar de Emociones | 38 | 214360 | 0 | ['Afrosound'] | ['0i4Qda0k4nf7jnNHmSNpYv'] | 2015-07-01 | 0.686 | 0.723 | 6 | -7.067 | 1 | 0.0363 | 0.105 | 0.0 | 0.264 | 0.975 | 112.204 | 4 | [Afrosound] | [] | [Afrosound] |
586672 rows × 23 columns
tracks_df.dtypes
id string name object popularity int64 duration_ms int64 explicit int64 artists object id_artists object release_date object danceability float64 energy float64 key int64 loudness float64 mode int64 speechiness float64 acousticness float64 instrumentalness float64 liveness float64 valence float64 tempo float64 time_signature int64 artists_upd_v1 object artists_upd_v2 object artists_upd object dtype: object
tracks_df
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | artists_upd_v1 | artists_upd_v2 | artists_upd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35iwgR4jXetI318WEWsa1Q | Carve | 6 | 126903 | 0 | ['Uli'] | ['45tIt06XoI0Iio4LBEVpls'] | 1922-02-22 | 0.645 | 0.4450 | 0 | -13.338 | 1 | 0.4510 | 0.674 | 0.744000 | 0.1510 | 0.1270 | 104.851 | 3 | [Uli] | [] | [Uli] |
1 | 021ht4sdgPcrDgSk7JTbKY | Capítulo 2.16 - Banquero Anarquista | 0 | 98200 | 0 | ['Fernando Pessoa'] | ['14jtPCOoNZwquk5wd9DxrY'] | 1922-06-01 | 0.695 | 0.2630 | 0 | -22.136 | 1 | 0.9570 | 0.797 | 0.000000 | 0.1480 | 0.6550 | 102.009 | 1 | [Fernando Pessoa] | [] | [Fernando Pessoa] |
2 | 07A5yehtSnoedViJAZkNnc | Vivo para Quererte - Remasterizado | 0 | 181640 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.434 | 0.1770 | 1 | -21.180 | 1 | 0.0512 | 0.994 | 0.021800 | 0.2120 | 0.4570 | 130.418 | 5 | [Ignacio Corsini] | [] | [Ignacio Corsini] |
3 | 08FmqUhxtyLTn6pAh6bk45 | El Prisionero - Remasterizado | 0 | 176907 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.321 | 0.0946 | 7 | -27.961 | 1 | 0.0504 | 0.995 | 0.918000 | 0.1040 | 0.3970 | 169.980 | 3 | [Ignacio Corsini] | [] | [Ignacio Corsini] |
4 | 08y9GfoqCWfOGsKdwojr5e | Lady of the Evening | 0 | 163080 | 0 | ['Dick Haymes'] | ['3BiJGZsyX9sJchTqcSA7Su'] | 1922 | 0.402 | 0.1580 | 3 | -16.900 | 0 | 0.0390 | 0.989 | 0.130000 | 0.3110 | 0.1960 | 103.220 | 4 | [Dick Haymes] | [] | [Dick Haymes] |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
586667 | 5rgu12WBIHQtvej2MdHSH0 | 云与海 | 50 | 258267 | 0 | ['阿YueYue'] | ['1QLBXKM5GCpyQQSVMNZqrZ'] | 2020-09-26 | 0.560 | 0.5180 | 0 | -7.471 | 0 | 0.0292 | 0.785 | 0.000000 | 0.0648 | 0.2110 | 131.896 | 4 | [阿YueYue] | [] | [阿YueYue] |
586668 | 0NuWgxEp51CutD2pJoF4OM | blind | 72 | 153293 | 0 | ['ROLE MODEL'] | ['1dy5WNgIKQU6ezkpZs4y8z'] | 2020-10-21 | 0.765 | 0.6630 | 0 | -5.223 | 1 | 0.0652 | 0.141 | 0.000297 | 0.0924 | 0.6860 | 150.091 | 4 | [ROLE MODEL] | [] | [ROLE MODEL] |
586669 | 27Y1N4Q4U3EfDU5Ubw8ws2 | What They'll Say About Us | 70 | 187601 | 0 | ['FINNEAS'] | ['37M5pPGs6V1fchFJSgCguX'] | 2020-09-02 | 0.535 | 0.3140 | 7 | -12.823 | 0 | 0.0408 | 0.895 | 0.000150 | 0.0874 | 0.0663 | 145.095 | 4 | [FINNEAS] | [] | [FINNEAS] |
586670 | 45XJsGpFTyzbzeWK8VzR8S | A Day At A Time | 58 | 142003 | 0 | ['Gentle Bones', 'Clara Benin'] | ['4jGPdu95icCKVF31CcFKbS', '5ebPSE9YI5aLeZ1Z2g... | 2021-03-05 | 0.696 | 0.6150 | 10 | -6.212 | 1 | 0.0345 | 0.206 | 0.000003 | 0.3050 | 0.4380 | 90.029 | 4 | [Gentle Bones, Clara Benin] | [] | [Gentle Bones, Clara Benin] |
586671 | 5Ocn6dZ3BJFPWh4ylwFXtn | Mar de Emociones | 38 | 214360 | 0 | ['Afrosound'] | ['0i4Qda0k4nf7jnNHmSNpYv'] | 2015-07-01 | 0.686 | 0.7230 | 6 | -7.067 | 1 | 0.0363 | 0.105 | 0.000000 | 0.2640 | 0.9750 | 112.204 | 4 | [Afrosound] | [] | [Afrosound] |
586672 rows × 23 columns
tracks_df['artists_upd3']= tracks_df['artists_upd'].astype(str)
tracks_df['names_strs']=tracks_df['name'].astype(str)
tracks_df
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | artists_upd_v1 | artists_upd_v2 | artists_upd | artists_upd3 | names_strs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35iwgR4jXetI318WEWsa1Q | Carve | 6 | 126903 | 0 | ['Uli'] | ['45tIt06XoI0Iio4LBEVpls'] | 1922-02-22 | 0.645 | 0.4450 | 0 | -13.338 | 1 | 0.4510 | 0.674 | 0.744000 | 0.1510 | 0.1270 | 104.851 | 3 | [Uli] | [] | [Uli] | ['Uli'] | Carve |
1 | 021ht4sdgPcrDgSk7JTbKY | Capítulo 2.16 - Banquero Anarquista | 0 | 98200 | 0 | ['Fernando Pessoa'] | ['14jtPCOoNZwquk5wd9DxrY'] | 1922-06-01 | 0.695 | 0.2630 | 0 | -22.136 | 1 | 0.9570 | 0.797 | 0.000000 | 0.1480 | 0.6550 | 102.009 | 1 | [Fernando Pessoa] | [] | [Fernando Pessoa] | ['Fernando Pessoa'] | Capítulo 2.16 - Banquero Anarquista |
2 | 07A5yehtSnoedViJAZkNnc | Vivo para Quererte - Remasterizado | 0 | 181640 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.434 | 0.1770 | 1 | -21.180 | 1 | 0.0512 | 0.994 | 0.021800 | 0.2120 | 0.4570 | 130.418 | 5 | [Ignacio Corsini] | [] | [Ignacio Corsini] | ['Ignacio Corsini'] | Vivo para Quererte - Remasterizado |
3 | 08FmqUhxtyLTn6pAh6bk45 | El Prisionero - Remasterizado | 0 | 176907 | 0 | ['Ignacio Corsini'] | ['5LiOoJbxVSAMkBS2fUm3X2'] | 1922-03-21 | 0.321 | 0.0946 | 7 | -27.961 | 1 | 0.0504 | 0.995 | 0.918000 | 0.1040 | 0.3970 | 169.980 | 3 | [Ignacio Corsini] | [] | [Ignacio Corsini] | ['Ignacio Corsini'] | El Prisionero - Remasterizado |
4 | 08y9GfoqCWfOGsKdwojr5e | Lady of the Evening | 0 | 163080 | 0 | ['Dick Haymes'] | ['3BiJGZsyX9sJchTqcSA7Su'] | 1922 | 0.402 | 0.1580 | 3 | -16.900 | 0 | 0.0390 | 0.989 | 0.130000 | 0.3110 | 0.1960 | 103.220 | 4 | [Dick Haymes] | [] | [Dick Haymes] | ['Dick Haymes'] | Lady of the Evening |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
586667 | 5rgu12WBIHQtvej2MdHSH0 | 云与海 | 50 | 258267 | 0 | ['阿YueYue'] | ['1QLBXKM5GCpyQQSVMNZqrZ'] | 2020-09-26 | 0.560 | 0.5180 | 0 | -7.471 | 0 | 0.0292 | 0.785 | 0.000000 | 0.0648 | 0.2110 | 131.896 | 4 | [阿YueYue] | [] | [阿YueYue] | ['阿YueYue'] | 云与海 |
586668 | 0NuWgxEp51CutD2pJoF4OM | blind | 72 | 153293 | 0 | ['ROLE MODEL'] | ['1dy5WNgIKQU6ezkpZs4y8z'] | 2020-10-21 | 0.765 | 0.6630 | 0 | -5.223 | 1 | 0.0652 | 0.141 | 0.000297 | 0.0924 | 0.6860 | 150.091 | 4 | [ROLE MODEL] | [] | [ROLE MODEL] | ['ROLE MODEL'] | blind |
586669 | 27Y1N4Q4U3EfDU5Ubw8ws2 | What They'll Say About Us | 70 | 187601 | 0 | ['FINNEAS'] | ['37M5pPGs6V1fchFJSgCguX'] | 2020-09-02 | 0.535 | 0.3140 | 7 | -12.823 | 0 | 0.0408 | 0.895 | 0.000150 | 0.0874 | 0.0663 | 145.095 | 4 | [FINNEAS] | [] | [FINNEAS] | ['FINNEAS'] | What They'll Say About Us |
586670 | 45XJsGpFTyzbzeWK8VzR8S | A Day At A Time | 58 | 142003 | 0 | ['Gentle Bones', 'Clara Benin'] | ['4jGPdu95icCKVF31CcFKbS', '5ebPSE9YI5aLeZ1Z2g... | 2021-03-05 | 0.696 | 0.6150 | 10 | -6.212 | 1 | 0.0345 | 0.206 | 0.000003 | 0.3050 | 0.4380 | 90.029 | 4 | [Gentle Bones, Clara Benin] | [] | [Gentle Bones, Clara Benin] | ['Gentle Bones', 'Clara Benin'] | A Day At A Time |
586671 | 5Ocn6dZ3BJFPWh4ylwFXtn | Mar de Emociones | 38 | 214360 | 0 | ['Afrosound'] | ['0i4Qda0k4nf7jnNHmSNpYv'] | 2015-07-01 | 0.686 | 0.7230 | 6 | -7.067 | 1 | 0.0363 | 0.105 | 0.000000 | 0.2640 | 0.9750 | 112.204 | 4 | [Afrosound] | [] | [Afrosound] | ['Afrosound'] | Mar de Emociones |
586672 rows × 25 columns
tracks_df['artists_song'] = tracks_df.apply(lambda row: row['artists_upd3']+row['names_strs'],axis = 1)
tracks_df
id | name | popularity | duration_ms | explicit | artists | id_artists | release_date | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | time_signature | artists_upd_v1 | artists_upd_v2 | artists_upd | artists_upd3 | names_strs | artists_song | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35iwgR4jXetI318WEWsa1Q | Carve | 6 | 126903 | 0 | ['Uli'] | ['45tIt06XoI0Iio4LBEVpls'] | 1922-02-22 | 0.645 | 0.4450 | 0 | -13.338 | 1 | 0.4510 | 0.674 | 0.744000 | 0.1510 | 0.1270 | 104.851 | 3 | [Uli] | [] | [Uli] | ['Uli'] | Carve | ['Uli']Carve |
